Archive: Escapade Gen3

Years of production: 2018-2020
Discontinued, superseded by Gen4. This page is kept as an archive record for owners and for anyone researching an older Cotic Escapade.
Escapade Gen3 introduced Cotic's Ultra Compact Geometry, a full carbon RB5 fork (550g, 12x100 thru axle, flat mount brakes, up to 700x47c or 650x50 tyres), and the Road Plus concept using 650b x 47 WTB tyres for extra float and comfort. Frame and fork from custom butted Cotic Fe cromoly with the Ovalform top tube and smooth integral tapered head tube. Hand made in Taiwan.
Geometry
Dimensions in mm.
| XS | Small | Medium | Large | |
|---|---|---|---|---|
| Seat Tube (centre-top) | 45cm | 48cm | 51cm | 54cm |
| Top Tube Length (effective) | 52.5cm | 53.7cm | 56cm | 58cm |
| Chainstay Length | 425mm | 425mm | 425mm | 425mm |
| Head Angle | 71° | 71.5° | 72° | 72° |
| Seat Angle | 73.5° | 73.5° | 73° | 73° |
| BB Drop | 70mm | 70mm | 70mm | 70mm |
| Head Tube Length | 128mm | 135mm | 150mm | 170mm |
| Reach | 360.6mm | 370.1mm | 382.9mm | 397.0mm |
| Stack | 555.1mm | 563.8mm | 580.1mm | 598.1mm |
| Wheelbase | 991mm | 999mm | 1011mm | 1035mm |
| Usual Height Range | 155-166cm | 165-175cm | 173-180cm | 180-191cm |
| Stem Length | 90-120mm | 90-120mm | 90-120mm | 90-120mm |
| Fork Length (included) | 400mm | 400mm | 400mm | 400mm |
| Fork Offset | 45mm | 45mm | 45mm | 45mm |
| Rear Axle Thread | M12x1.75 | M12x1.75 | M12x1.75 | M12x1.75 |
Component sizes
- Seatpost diameter: 27.2mm (330mm long minimum)
- Seatpost clamp: 29.8mm or 30.0mm (bolt-up clamp included)
- Front mech: 28.6mm, bottom pull
- Bottom bracket width: 68mm
- Bottom bracket thread: conventional English/BSA
- Headset: 1⅛"/1.5" tapered steerer, IS41/28.6 top, IS52/40 lower cup
- Fork: 1⅛"/1.5" tapered, maximum axle to crown length 400mm, offset 45mm
- Front hub: 12mm x 100 bolt thru
- Rear hub: 135mm QR dropouts
- Brakes: flat mount, front and rear
Photo gallery