The BFe275 is the tearaway of the Cotic family: A rowdy, fast, fun machine
Presenting the 2016 Cotic BFe275 - with Stealth/Internal dropper seatpost routing and a Syntace X-12 142x12 thru axle option.
Like it's 26" wheel brother (yes, we still make the BFe26), the BFe275 likes a more, shall we say, direct approach.
The BFe275 is a mighty fine bold-as-brass, rag around play bike. Run it with a 100mm-120mm fork for berm smashing at the 4X track. You can plug in a 160mm fork and send it down the Megavalanche. With 140-150 it's your trail bike with a bit of beef, showing up some of those fancy pants FS bikes at your local Enduro. It's strong as hell and laugh out loud fun, whilst still being lighter than most full suspension bikes.
All mountain, Enduro, 4X, trail centre, downhill, jumping : BFe275 will do it all.
The frame is based around a Reynolds 853 down tube, which allows us to keep massive strength where is matters most, whilst keeping weight down. The rest of the frame is our own FM Heat Treated double butted cromoly steel, which help keep strength and value high throughout the rest of the frame. There are no corners cut: All the usual Cotic features of Ovalform top tube, oversized plug welded seat tube, wishbone stays, cowled dropouts and taper steerer compatible head tube are all present and correct.
27.5" wheels bring a bit of that 29er style easy rolling performance compared to the 26" wheels of it's older brother the BFe26. They aren't hugely different though, so the frame still packages well for shorter riders, and they're still really strong and stiff wheels for getting rowdy with. They're just a little smoother, a little easier to weight when turning into corners, a little more lively and fun.
Complete bikes start with our no nonsense Silver build - which now features the fantastic SLX M7000 11spd drivetrain - then moves up to our high performance Gold level, and finally to the dream bike Platinum spec for all the toys. There are multiple upgrade options for each bike, including WTB Carbon wheels, so you can make your BFe275 your own. For more information, click on the tabs below.
Prices start at (price unavailable) for the BFe275 Silver QR bikeWe now have a Factory Collection option on the bikes. Come down to our base in the heart of the Peak District, and we will set up your bike, the suspension, fit pedals, get you all comfortable. You can even take your new Cotic out on it's maiden voyage around our demo loop, straight from our workshop door. Just put a note on your order to Factory Collect and we will look forward to seeing you.
The BFe275 is also available frame only, either with regular 135mm QR rear dropouts for > INFORMATION NOT AVAILABLE < or with 142mm spaced Syntace X-12 thru axle dropouts for > INFORMATION NOT AVAILABLE <. You have a choice of Battleship Grey Gloss with Yellow Graphics or Fast Red finishes.
However you set it up, BFe275 will always be a rowdy, fast, fun machine.
BFe275 - Burly Iron
In 2016 the BFe275 got a Syntace X-12 142x12 thru axle option, and updated hose routing for Stealth/Internal dropper seatposts.
All our bikes are hand assembled to order here in Sheffield by Paul, Cy, Will or Richard. If there's anything on the spec you're not sure about, or don't need, give us a ring to discuss. We'd much rather leave something off you don't need and charge you a bit less than waste a perfectly good part you'll not use when we can put it on someone elses bike. Better for you, better for us, less waste, so better for everyone.
Build Specification - GoldAs well as being able to spec the post, bars and stem for the best possible bike fit, and upgrade the rear shock, our builds can additionally be customised by changing any of the following:
As well as being able to spec the post, bars and stem for the best possible bike fit, and upgrade the rear shock, our builds can additionally be customised by changing any of the following:
NOTE: Specifications subject to change without notice. Because of this, bikes shown in videos and photos can feature a different spec to that currently offered.
The chart is a guide to frame size. New on the BFe275 is Optimised For Inline geometry.
Our original Ultra Compact Geometry was designed around a 100mm travel fork as a minimum. The original geometry also assumed a layback seatpost. Running forks longer than 100mm (most people use 140mm on their BFe these days) shortens the reach (distance from bars to BB) and running an inline or dropper post (which are usually inline clamp) shortens the position from the other end of the bike, squeezing the room available to the rider.
Optimised For Inline takes the rider position we originally intended for 100mm forks on the original BFe and then maintains it for a 27.5" wheel frame layout with 120mm forks installed and an inline seatpost. This has meant lengthening the top tube at the front end to compensate for the longer forks, and slackening the seat angle at the rear to swing an inline seatpost into the same saddle clamp position as a layback version.
The resulting geometry makes the frames look long on the top tube compared to what you might be used to on a traditionally designed 26" wheel bike. However, the new layout is simply tuned for proper position on inline or dropper posts, but the BB, head tube, bars and the saddle are all in the same places as the usually are on a Cotic bike. The effect is to make the top tubes look long when the reach is comparable to our usual sizing. Click here to read in more detail about Optimised For Inline geometry.
If you would like us to help you out with sizing, or are on the cusp of two sizes then drop us a line at size@cotic.co.uk or give us a call on 07970 853531 and we'll be happy to discuss set up based on what you're riding at the moment.
160mm travel forks
Frame Size | Small | Medium | Large |
---|---|---|---|
Seat Tube (centre-top) | 400mm | 440mm | 480mm |
Top Tube Length (Effective) | 597mm | 614mm | 631mm |
Head Angle | 66.4° | 66.4° | 66.4° |
Seat Angle | 70.4° | 70.4° | 70.4° |
Chainstay Length | 428mm | 428mm | 428mm |
BB Drop | 21.5mm | 21.5mm | 21.5mm |
Head Tube Length | 100mm | 110mm | 120mm |
Reach | 400.8mm | 414.8mm | 428.8mm |
Stack | 578.2mm | 587.7mm | 597.2mm |
Usual Height Range | 165cm - 173cm | 174cm - 182cm | 183cm - 191cm |
Stem Length | 40-80mm | 50-90mm | 50-90mm |
All measurements are based on 160mm travel fork with 25% sag (i.e. rider on board) |
6 ¼" travel forks
Frame Size | Small | Medium | Large |
---|---|---|---|
Seat Tube (centre-top) | 16" | 17.5" | 19" |
Top Tube Length (Effective) | 23.5" | 24.2" | 24.8" |
Head Angle | 66.4° | 66.4° | 66.4° |
Seat Angle | 70.4° | 70.4° | 70.4° |
Chainstay Length | 16.8" | 16.8" | 16.8" |
BB Drop | 0.85" | 0.85" | 0.85" |
Head Tube Length | 3.9" | 4.3" | 4.7" |
Reach | 15.8" | 16.4" | 17.1" |
Stack | 22.75" | 23.1" | 23.5" |
Usual Height Range | 5'5" - 5'8" | 5'9" - 6'0" | 6'0" - 6'3" |
Stem Length | 40-80mm | 50-90mm | 50-90mm |
All measurements are based on 160mm travel fork with 25% sag (i.e. rider on board) |
150mm travel forks
Frame Size | Small | Medium | Large |
---|---|---|---|
Seat Tube (centre-top) | 400mm | 440mm | 480mm |
Top Tube Length (Effective) | 597mm | 614mm | 631mm |
Head Angle | 66.8° | 66.8° | 66.8° |
Seat Angle | 70.8° | 70.8° | 70.8° |
Chainstay Length | 428mm | 428mm | 428mm |
BB Drop | 24.9mm | 24.9mm | 24.9mm |
Head Tube Length | 100mm | 110mm | 120mm |
Reach | 400.8mm | 414.8mm | 428.8mm |
Stack | 578.2mm | 587.7mm | 597.2mm |
Usual Height Range | 165cm - 173cm | 174cm - 182cm | 183cm - 191cm |
Stem Length | 40-80mm | 50-90mm | 50-90mm |
All measurements are based on 150mm travel fork with 25% sag (i.e. rider on board) |
6" travel forks
Frame Size | Small | Medium | Large |
---|---|---|---|
Seat Tube (centre-top) | 16" | 17.5" | 19" |
Top Tube Length (Effective) | 23.5" | 24.2" | 24.8" |
Head Angle | 66.8° | 66.8° | 66.8° |
Seat Angle | 70.8° | 70.8° | 70.8° |
Chainstay Length | 16.8" | 16.8" | 16.8" |
BB Drop | 0.98" | 0.98" | 0.98" |
Head Tube Length | 3.9" | 4.3" | 4.7" |
Reach | 15.8" | 16.4" | 17.1" |
Stack | 22.75" | 23.1" | 23.5" |
Usual Height Range | 5'5" - 5'8" | 5'9" - 6'0" | 6'0" - 6'3" |
Stem Length | 40-80mm | 50-90mm | 50-90mm |
All measurements are based on 150mm travel fork with 25% sag (i.e. rider on board) |
140mm travel forks
Frame Size | Small | Medium | Large |
---|---|---|---|
Seat Tube (centre-top) | 400mm | 440mm | 480mm |
Top Tube Length (Effective) | 597mm | 614mm | 631mm |
Head Angle | 67° | 67° | 67° |
Seat Angle | 71° | 71° | 71° |
Chainstay Length | 428mm | 428mm | 428mm |
BB Drop | 25mm | 25mm | 25mm |
Head Tube Length | 100mm | 110mm | 120mm |
Reach | 400.8mm | 414.8mm | 428.8mm |
Stack | 578.2mm | 587.7mm | 597.2mm |
Usual Height Range | 165cm - 173cm | 174cm - 182cm | 183cm - 191cm |
Stem Length | 40-80mm | 50-90mm | 50-90mm |
All measurements are based on 140mm travel fork with 25% sag (i.e. rider on board) |
5 ½" travel forks
Frame Size | Small | Medium | Large |
---|---|---|---|
Seat Tube (centre-top) | 16" | 17.5" | 19" |
Top Tube Length (Effective) | 23.5" | 24.2" | 24.8" |
Head Angle | 67° | 67° | 67° |
Seat Angle | 71° | 71° | 71° |
Chainstay Length | 16.8" | 16.8" | 16.8" |
BB Drop | 1.0" | 1.0" | 1.0" |
Head Tube Length | 3.9" | 4.3" | 4.7" |
Reach | 15.8" | 16.4" | 17.1" |
Stack | 22.75" | 23.1" | 23.5" |
Usual Height Range | 5'5" - 5'8" | 5'9" - 6'0" | 6'0" - 6'3" |
Stem Length | 40-80mm | 50-90mm | 50-90mm |
All measurements are based on 140mm travel fork with 25% sag (i.e. rider on board) |
120mm travel forks
Frame Size | Small | Medium | Large |
---|---|---|---|
Seat Tube (centre-top) | 400mm | 440mm | 480mm |
Top Tube Length (Effective) | 597mm | 614mm | 631mm |
Head Angle | 68° | 68° | 68° |
Seat Angle | 72° | 72° | 72° |
Chainstay Length | 428mm | 428mm | 428mm |
BB Drop | 33mm | 33mm | 33mm |
Head Tube Length | 100mm | 110mm | 120mm |
Reach | 411.6mm | 425.6mm | 439.5mm |
Stack | 570.6mm | 580.0mm | 589.3mm |
Usual Height Range | 165cm - 173cm | 174cm - 182cm | 183cm - 191cm |
Stem Length | 40-80mm | 50-90mm | 50-90mm |
All measurements are based on 120mm travel fork with 25% sag (i.e. rider on board) |
4 ¾" travel forks
Frame Size | Small | Medium | Large |
---|---|---|---|
Seat Tube (centre-top) | 16" | 17.5" | 19" |
Top Tube Length (Effective) | 23.5" | 24.2" | 24.8" |
Head Angle | 68° | 68° | 68° |
Seat Angle | 72° | 72° | 72° |
Chainstay Length | 16.8" | 16.8" | 16.8" |
BB Drop | 1.3" | 1.3" | 1.3" |
Head Tube Length | 3.9" | 4.3" | 4.7" |
Reach | 16.2" | 16.75" | 17.3" |
Stack | 22.5" | 22.8" | 23.2" |
Usual Height Range | 5'5" - 5'8" | 5'9" - 6'0" | 6'0" - 6'3" |
Stem Length | 40-80mm | 50-90mm | 50-90mm |
All measurements are based on 120mm travel fork with 25% sag (i.e. rider on board) |
100mm travel forks
Frame Size | Small | Medium | Large |
---|---|---|---|
Seat Tube (centre-top) | 400mm | 440mm | 480mm |
Top Tube Length (Effective) | 597mm | 614mm | 631mm |
Head Angle | 68.6° | 68.6° | 68.6° |
Seat Angle | 72.6° | 72.6° | 72.6° |
Chainstay Length | 428mm | 428mm | 428mm |
BB Drop | 37.5mm | 37.5mm | 37.5mm |
Head Tube Length | 100mm | 110mm | 120mm |
Reach | 417.5mm | 431.5mm | 445.4mm |
Stack | 566.3mm | 575.6mm | 584.9mm |
Usual Height Range | 165cm - 173cm | 174cm - 182cm | 183cm - 191cm |
Stem Length | 40-80mm | 50-90mm | 50-90mm |
All measurements are based on 100mm travel fork with 25% sag (i.e. rider on board) |
4 " travel forks
Frame Size | Small | Medium | Large |
---|---|---|---|
Seat Tube (centre-top) | 16" | 17.5" | 19" |
Top Tube Length (Effective) | 23.5" | 24.2" | 24.8" |
Head Angle | 68.6° | 68.6° | 68.6° |
Seat Angle | 72.6° | 72.6° | 72.6° |
Chainstay Length | 16.8" | 16.8" | 16.8" |
BB Drop | 1.4" | 1.4" | 1.4" |
Head Tube Length | 3.9" | 4.3" | 4.7" |
Reach | 16.4" | 17.0" | 17.5" |
Stack | 22.3" | 22.7" | 23.0" |
Usual Height Range | 5'5" - 5'8" | 5'9" - 6'0" | 6'0" - 6'3" |
Stem Length | 40-80mm | 50-90mm | 50-90mm |
All measurements are based on 100mm travel fork with 25% sag (i.e. rider on board) |
Seatpost diameter: 31.6mm. You need 100mm minimum insertion into the frame at full pedaling height.
Front Mech: 34.9mm Shimano SideSwing front entry only [click here for info][Click here to see what an SLX version looks like]
Fork: Maximum 160mm travel, 551mm axle-crown (without sag)
Bottom Bracket width: 73mm
Bottom Bracket thread: Conventional English/BSA
Headset: 44mm cup, Zero Stack ZS44 top cup, External EC44 bottom cup [click here for info]
Rear Hub: Normal 135 x 10 QR or dedicated Syntace X-12 142x12
[Our frames are dedicated to either axle type, i.e. the QR version can't be converted to 142x12, or vice versa. You have to buy the frame which you need for your wheels.]
Cane Creek Headset 40 Series ZS44/EC44 | £45 |
---|---|
Hope 2H for tapered steerer (black) | £105 |
Hope 2H for tapered steerer (orange) | £105 |
Hope 2H for tapered steerer (blue) | £105 |
Hope 2H for tapered steerer (red) | £105 |
Hope 2H for tapered steerer (purple) | £105 |
Hope 2H for tapered steerer (silver) | £105 |
Enduro Bearings Stainless Steel Maxhit Headset | £140 |
Shimano MT501 Deore Bottom Bracket | £20 |
---|---|
Shimano MT801 XT Bottom Bracket | £30 |
Hope MTB Stainless Steel 24mm (black) | £105 |
Hope MTB Stainless Steel 24mm (orange) | £105 |
Hope MTB Stainless Steel 24mm (red) | £105 |
Hope MTB Stainless Steel 24mm (purple) | £105 |
Hope MTB Stainless Steel 24mm (blue) | £105 |
Hope MTB Stainless Steel 24mm (silver) | £105 |
Enduro Bearings Stainless Steel Maxhit 24mm Bottom Bracket | £180 |
(headset and bottom bracket prices include fitting)