Click the button above to see what's in stock.
> INFORMATION NOT AVAILABLE <
Complete bikes available in the UK and Europe.
Frames available worldwide, including USA, Canada, Australia, shipped direct to your door from the Peak District.
Finance available in the UK.
This is the Archive Product page for the 2015/16/17 Rocket Gen2. This bike is no longer available. Please Click Here for the current bike
It's a race proven Enduro weapon, which the Cotic Racing team took to multiple UK Gravity Enduro podiums in 2013, 2014 and 2015, the PMBA Enduro Series Overall Championship titles in 2016 and 2017, and also campaigned in the Enduro World Series.
The Rocket uses our droplink suspension layout which really brings together the grace, durability, clean lines, fun and interactive feel we put into all our hardtail frames, and adds a whole truckload of speed and rock pounding performance.
Reynolds 853 delivers a fantastically robust and durable front end, and includes our signature Ovalform top tube. Our custom designed heat-treated seat tube gives incredible stiffness at suspension pivots to give you the confidence you need when pushing on.
Steel is also used for the seatstays as it's strength allows us to minimise the size of this part of the frame, maximising ankle, heel and calf clearance. Custom ultra slim titanium droplink pivot fittings complete the picture.
The swingarm is 7000 series aluminium. It allows us to create the complex shaped CNC machined parts required to thread through the area between the tyre and chainrings, and still get as much structure as possible in the brace area for great stiffness at the back of the bike.
The details and latest trends are all covered: Taper steerer compatible head tube, Syntace X-12 142 x 12 bolt thru back end, 27.5" wheels, ISCG05 mounts, sealed, capped and shielded pivots, right down the precisely located hose routing, semi-internal gear routing and Stealth dropper compatibilty.
In short, it's a brilliant all round mountain bike, with crisp climbing performance, and a wonderful lightness of touch when pinging between lines. This is all allied to a swaggering, "let's do this" attitude when you're flying back down the other side of the hill. It feels just as happy whipping between the trees as it does flat out on an uplift day.
The Rocket is available as three fully different levels of customisable bikes in the UK, or as a frame with a choice of shocks worldwide.
Complete bikes start with our no nonsense Silver build, moves up to our high performance Gold level, and finally to the dream bike Platinum spec for all the toys. There are multiple upgrade options for each bike, including WTB Carbon wheels, so you can make your Rocket your own. For more information, click on the tabs below.
Prices start at (price unavailable) frame optionsThe Rocket is also available frame only with Cotic tune X-Fusion O2 RCX, Cane Creek DB Air IL, DB Coil IL. Prices start at > INFORMATION NOT AVAILABLE <
Are you in the UK and want to try a Rocket for yourself? Contact Sam the Demo Man via our Demo Page and see about getting a ride on a bike on your local trails.
Like the idea of droplink suspension, but want something lighter, sharper and more trail orientated? You need the Flare.
Think the Rocket sounds good, but prefer 29er or 275 Plus wheel options? You need the RocketMAX.
Looking for a hardtail with Rocket toughness and attitude? You need the new BFe.
Cy talks us through some details on the new Rocket
The Rise of Straightline
click here for more information about this video
What Would Rocketman Ride?
All our bikes are hand assembled to order here in Sheffield by Paul, Cy, Richard or Will. If there's anything on the spec you're not sure about, or don't need, give us a ring to discuss. We'd much rather leave something off you don't need and charge you a bit less than waste a perfectly good part you'll not use when we can put it on someone elses bike. Better for you, better for us, less waste, so better for everyone.
When ordering, you can choose key components to help you get the fit you want on your bike (contact us if you need help), but you can also go custom if you want to personalise your build still further. Many of our builds can be customised extensively, with headset, brake, wheel and fork travel options available.
Build Specification - PlatinumAs well as being able to spec the post, bars and stem for the best possible bike fit, and upgrade the rear shock, our builds can additionally be customised by changing any of the following:
As well as being able to spec the post, bars and stem for the best possible bike fit, and upgrade the rear shock, our builds can additionally be customised by changing any of the following:
As well as being able to spec the post, bars and stem for the best possible bike fit, and upgrade the rear shock, our builds can additionally be customised by changing any of the following:
NOTE: Specifications subject to change without notice. Because of this, bikes shown in videos and photos are likely to feature a different spec to that currently offered.
The chart is a guide to frame size. OFI Geometry means that the frames are low and long, with plenty of standover room. You can take this two ways: You can either have a regular position coupled with a small and chuckable frame, or you could go for the next size up and go long and racey without feeling like you're riding a gate. You lot are just too different to say for sure, so drop us a line at size@cotic.co.uk and we'll be happy to discuss set up based on what you're riding at the moment.
150mm travel forks
Frame Size | Small | Medium | Large | XL |
---|---|---|---|---|
Seat Tube (centre-top) | 400mm | 440mm | 480mm | 503mm |
Top Tube Length (Effective) | 581mm | 599mm | 618mm | 640mm |
Head Angle | 66° | 66° | 66° | 66° |
Seat Angle (Effective) | 74.4° | 74.4° | 74.4° | 74.4° |
Chainstay Length | 433mm | 433mm | 433mm | 433mm |
BB Drop | -3mm | -3mm | -3mm | -3mm |
Head Tube Length | 100mm | 110mm | 120mm | 130mm |
Reach | 418.5mm | 433.2mm | 448.1mm | 468mm |
Stack | 581.7mm | 590.9mm | 601.7mm | 606mm |
Usual Height Range | 165cm - 173cm | 170cm - 182cm | 178cm - 191cm | 183cm + |
Stem Length | 35-60mm | 35-60mm | 35-60mm | 35-60mm |
Frame Wheel Travel | 150mm | 150mm | 150mm | 150mm |
All measurements are static based on 150mm travel fork. |
6" travel forks
Frame Size | Small | Medium | Large | XL |
---|---|---|---|---|
Seat Tube (centre-top) | 16" | 17.5" | 19" | 20" |
Top Tube Length (Effective) | 22.8" | 23.6" | 24.3" | 25.2" |
Head Angle | 66° | 66° | 66° | 66° |
Seat Angle (Effective) | 74.4° | 74.4° | 74.4° | 74.4° |
Chainstay Length | 17" | 17" | 17" | 17" |
BB Drop | -1/8" | -1/8" | -1/8" | -1/8" |
Head Tube Length | 3.9" | 4.3" | 4.7" | 5.1" |
Reach | 16.5" | 17.05" | 17.64" | 18.43" |
Stack | 22.9" | 23.3" | 23.7" | 23.9" |
Usual Height Range | 5ft 5" - 5ft 8" | 5ft 7" - 6ft | 5ft 10" - 6ft 4" | 6ft + |
Stem Length | 35-60mm | 35-60mm | 35-60mm | 35-60mm |
Frame Wheel Travel | 5.9" | 5.9" | 5.9" | 5.9" |
All measurements are static based on 150mm travel fork. |
160mm travel forks
Frame Size | Small | Medium | Large | XL |
---|---|---|---|---|
Seat Tube (centre-top) | 400mm | 440mm | 480mm | 503mm |
Top Tube Length (Effective) | 581mm | 599mm | 618mm | 640mm |
Head Angle | 65.5° | 65.5° | 65.5° | 65.5° |
Seat Angle (Effective) | 73.9° | 73.9° | 73.9° | 73.9° |
Chainstay Length | 433mm | 433mm | 433mm | 433mm |
BB Drop | 0mm | 0mm | 0mm | 0mm |
Head Tube Length | 100mm | 110mm | 120mm | 130mm |
Reach | 418.5mm | 433.2mm | 448.1mm | 468mm |
Stack | 581.7mm | 590.9mm | 601.7mm | 606mm |
Usual Height Range | 165cm - 173cm | 170cm - 182cm | 178cm - 191cm | 183cm + |
Stem Length | 35-60mm | 35-60mm | 35-60mm | 35-60mm |
Frame Wheel Travel | 150mm | 150mm | 150mm | 150mm |
All measurements are static based on 160mm travel fork. |
6 ¼" travel forks
Frame Size | Small | Medium | Large | XL |
---|---|---|---|---|
Seat Tube (centre-top) | 16" | 17.5" | 19" | 20" |
Top Tube Length (Effective) | 22.8" | 23.6" | 24.3" | 25.2" |
Head Angle | 65.5° | 65.5° | 65.5° | 65.5° |
Seat Angle (Effective) | 73.9° | 73.9° | 73.9° | 73.9° |
Chainstay Length | 17" | 17" | 17" | 17" |
BB Drop | 0" | 0" | 0" | 0" |
Head Tube Length | 3.9" | 4.3" | 4.7" | 5.1" |
Reach | 16.5" | 17.05" | 17.64" | 18.43" |
Stack | 22.9" | 23.3" | 23.7" | 23.9" |
Usual Height Range | 5ft 5" - 5ft 8" | 5ft 7" - 6ft | 5ft 10" - 6ft 4" | 6ft + |
Stem Length | 35-60mm | 35-60mm | 35-60mm | 35-60mm |
Frame Wheel Travel | 5.9" | 5.9" | 5.9" | 5.9" |
All measurements are static based on 160mm travel fork. |
170mm travel forks
Frame Size | Small | Medium | Large | XL |
---|---|---|---|---|
Seat Tube (centre-top) | 400mm | 440mm | 480mm | 503mm |
Top Tube Length (Effective) | 584mm | 603mm | 622mm | 644mm |
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle (Effective) | 73.4° | 73.4° | 73.4° | 73.4° |
Chainstay Length | 433mm | 433mm | 433mm | 433mm |
BB Drop | +2mm | +2mm | +2mm | +2mm |
Head Tube Length | 100mm | 110mm | 120mm | 130mm |
Reach | 415.5mm | 430.2mm | 445.1mm | 465mm |
Stack | 587.7mm | 596.9mm | 607.7mm | 613mm |
Usual Height Range | 165cm - 173cm | 170cm - 182cm | 178cm - 191cm | 183cm + |
Stem Length | 35-60mm | 35-60mm | 35-60mm | 35-60mm |
Frame Wheel Travel | 150mm | 150mm | 150mm | 150mm |
All measurements are static based on 170mm travel fork. |
6 ⅔" travel forks
Frame Size | Small | Medium | Large | XL |
---|---|---|---|---|
Seat Tube (centre-top) | 16" | 17.5" | 19" | 20" |
Top Tube Length (Effective) | 23.0" | 23.8" | 24.5" | 25.4" |
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle (Effective) | 73.4° | 73.4° | 73.4° | 73.4° |
Chainstay Length | 17" | 17" | 17" | 17" |
BB Drop | 0.05" | 0.05" | 0.05" | 0.05" |
Head Tube Length | 3.9" | 4.3" | 4.7" | 5.1" |
Reach | 16.3" tbc? | 16.9" tbc? | 17.5" tbc? | 18.3" tbc? |
Stack | 23.15" tbc? | 23.55" tbc? | 23.95" tbc? | 24.15" tbc? |
Usual Height Range | 5ft 5" - 5ft 8" | 5ft 7" - 6ft | 5ft 10" - 6ft 4" | 6ft + |
Stem Length | 35-60mm | 35-60mm | 35-60mm | 35-60mm |
Frame Wheel Travel | 5.9" | 5.9" | 5.9" | 5.9" |
All measurements are static based on 170mm travel fork. |
Seatpost diameter: 31.6mm (get 380mm long minimum)
Front Mech: 34.9mm (Bottom Pull, high band clamp or side swing [click here for info])
Bottom Bracket width: 73mm
Bottom Bracket thread: Conventional English/BSA
Fork: Maximum 160mm travel, 551mm axle to crown (without sag)
Chainguide Mounting: ISCG05
Headset: 44mm for Taper Steerer forks: Hope 2H, Cane Creek ZS44 Top/EC44 Bottom, Chris King Inset I7
Rear Hub: 142 x 12 bolt through
Rear Axle: Syntace X-12
Rear Mech Hanger: Syntace X-12 Type 1 (Conventional or Shimano Direct Mount)
Shock: 200 x 57
Shock Fittings: 15.75 x M8 Down Tube End, 19.0 x M8 Seatstay End
Dropper Post Routing: Both external under the top tube, and Stealth via the down tube.
Rear Brake Mounting: I.S. Compatible with up to 203mm diameter rotors