BFe275 Matte Army Green Large (£399) (sold out) | SOLD OUT |
BFe275 Matte Army Green XL (£399) (in stock) | ORDER NOW |
BFe275 Gloss Gunmetal Medium (£399) (sold out) | SOLD OUT |
BFe275 Gloss Gunmetal XL (£399) (in stock) | ORDER NOW |
Frames and bikes now on sale, £200 off.
Order yours now, this is the last batch of BFe 27.5
Maintaining an unbroken line right back to its introduction in 2005, the BFe has always been the tearaway of the Cotic family. You know the one - loads of fun, but a bit on the wild side? That's the BFe.
The BFe is our rowdiest hardtail. It will take everything you can throw at it, from BMX track laps to the steepest downhill lines. A BFe has been ridden everywhere, from the Megavalanche to Whistler. 27.5" wheels keep thing lively and fun.
Want a pump track lapping, slalom winning berm railer? Plug in a 120mm fork for pin point accuracy. Looking for a singletrack slaying trail shredder? Go for 140mm. For downhill and enduro sending the BFe works with up to a 160mm fork. The BFe is a great value steel hardtail hooligan; enduro winning speed, dual slalom sharp handling and hard hitting capabilities.
A few small changes make a huge difference. With some subtle geometry tweaks and strong new colours, the 7th generation of our hardcore classic pushes the boundaries of the aggressive hardtail even further; lower, better fitting, and more versatile than ever.
Listening to feedback from group tests and customers, we've made a few key tweaks to our genre defying, 27.5" wheel, do-it-all hardtail. The BFe now has a 10mm lower BB, as testing showed that to improve cornering stability, whilst still maintaining that all important pedal ground clearance. The other major benefit of this change is increased stack on all sizes, which allows taller riders in particular to more easily get comfortable on the BFe
The other geometry change is a 0.5 deg steeper seat angle, bringing it into line with its big wheeled brother the BFeMAX. Another step in improving the climbing position, without compromising the comfort of the bike on longer rides.
The final tweak is bottle bosses: Lots of them! Carrying equipment on your bike instead of in a pack is becoming increasingly popular, and our multi-option down tube bosses for the hose routing are all spaced as regular 64mm bottle boss spacing, with an extra set thrown in underneath. This allows you to fine tune your equipment provision - run up to 3 bottles, a tool keg under the down tube, an Anything Cage 3 bolt style carry platform. The choice is yours.
Frame size | Rider Height in centimetres | Rider Height in feet and inches |
---|---|---|
XL | 186cm - 195cm | 6ft 0in - 6ft 5in |
Large | 178cm - 188cm | 5ft 10in - 6ft 2in |
Medium | 169cm - 180cm | 5ft 7in - 5ft 11in |
Small | 160cm - 170cm | 5ft 3in - 5ft 8in |
The chart is a guide to frame size. Longshot Geometry means that the frames are low and long, with plenty of standover room. We recommend going for the size suggested for your height on the chart, and getting all the benefits of running a super short and responsive 30-35mm stem. It's a game changer. Make sure you consider your leg length as well. You might not be able to fit a longer dropper post due to the collar hitting the seat tube top. If you are unsure about that or anything else, drop us a line at size@cotic.co.uk and we'll be happy to discuss set up based on what you're riding at the moment and what seatpost you are planning to use.
160mm travel forks
Frame Size | Small | Medium | Large | XL |
---|---|---|---|---|
Seat Tube (centre-top) | 390mm | 425mm | 460mm | 495mm |
Top Tube Length (Effective) | 607.5mm | 636.5mm | 659.5mm | 689.5mm |
Head Angle | 64.1° | 64.1° | 64.1° | 64.1° |
Seat Angle | 73.6° | 73.6° | 73.6° | 73.6° |
Chainstay Length | 428mm | 428mm | 428mm | 428mm |
BB Drop | 46mm | 46mm | 46mm | 46mm |
Head Tube Length | 100mm | 110mm | 120mm | 130mm |
Reach | 429mm | 454mm | 476mm | 504mm |
Stack | 598mm | 608mm | 617mm | 626mm |
Wheelbase | 1174.4mm | 1203.6mm | 1230.0mm | 1262.1mm |
Usual Height Range | 160cm - 170cm | 169cm - 180cm | 178cm - 188cm | 186cm - 195cm |
Stem Length | 30-50mm | 30-50mm | 30-50mm | 30-50mm |
Max Tyre Size | 27.5 x 2.6" | 27.5 x 2.6" | 27.5 x 2.6" | 27.5 x 2.6" |
Maximum Seatpost Insertion (including actuator mechanism) | 261mm | 296mm | 331mm | 366mm |
All measurements are based on 160mm travel fork with 25% sag (i.e. rider on board). Seatpost Maximum insertion is guidance based on leaving 25mm clear below the actuator for any hose or cable to route through our frames. Your post may need less, or more, or if you use an externally routed dropper you won't need this margin at all. |
6 ¼" travel forks
Frame Size | Small | Medium | Large | XL |
---|---|---|---|---|
Seat Tube (centre-top) | 15.3" | 16.7" | 18.1" | 19.5" |
Top Tube Length (Effective) | 23.8" | 24.9" | 25.8" | 27.0" |
Head Angle | 64.1° | 64.1° | 64.1° | 64.1° |
Seat Angle | 73.6° | 73.6° | 73.6° | 73.6° |
Chainstay Length | 16.8" | 16.8" | 16.8" | 16.8" |
BB Drop | 1.8" | 1.8" | 1.8" | 1.8" |
Head Tube Length | 3.9" | 4.3" | 4.7" | 5.1" |
Reach | 16.9" | 17.9" | 18.8" | 19.9" |
Stack | 23.6" | 24.0" | 24.4" | 24.7" |
Wheelbase | 46.2" | 47.3" | 48.4" | 49.6" |
Usual Height Range | 5ft 3in - 5ft 8in | 5ft 7in - 5ft 11in | 5ft 10in - 6ft 2in | 6ft 0in - 6ft 5in |
Stem Length | 30-50mm | 30-50mm | 30-50mm | 30-50mm |
Max Tyre Size | 27.5 x 2.6" / 26 x 3.0" | 27.5 x 2.6" / 26 x 3.0" | 27.5 x 2.6" / 26 x 3.0" | 27.5 x 2.6" / 26 x 3.0" |
Maximum Seatpost Insertion (including actuator mechanism) | 10.3" | 11.6" | 13.0" | 14.4" |
All measurements are based on 160mm/6.3" travel fork with 25% sag (i.e. rider on board). Seatpost Maximum insertion is guidance based on leaving 25mm clear below the actuator for any hose or cable to route through our frames. Your post may need less, or more, or if you use an externally routed dropper you won't need this margin at all. |
150mm travel forks
Frame Size | Small | Medium | Large | XL |
---|---|---|---|---|
Seat Tube (centre-top) | 390mm | 425mm | 460mm | 495mm |
Top Tube Length (Effective) | 606mm | 635mm | 658mm | 688mm |
Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Angle | 74° | 74° | 74° | 74° |
Chainstay Length | 428mm | 428mm | 428mm | 428mm |
BB Drop | 49mm | 49mm | 49mm | 49mm |
Head Tube Length | 100mm | 110mm | 120mm | 130mm |
Reach | 434mm | 459mm | 481mm | 509mm |
Stack | 595mm | 606mm | 616mm | 625mm |
Wheelbase | 1169.9mm | 1200.1mm | 1225.8mm | 1258.0mm |
Usual Height Range | 160cm - 170cm | 169cm - 180cm | 178cm - 188cm | 186cm - 195cm |
Stem Length | 30-50mm | 30-50mm | 30-50mm | 30-50mm |
Max Tyre Size | 27.5 x 2.6" | 27.5 x 2.6" | 27.5 x 2.6" | 27.5 x 2.6" |
Maximum Seatpost Insertion (including actuator mechanism) | 261mm | 296mm | 331mm | 366mm |
All measurements are based on 150mm travel fork with 25% sag (i.e. rider on board). Seatpost Maximum insertion is guidance based on leaving 25mm clear below the actuator for any hose or cable to route through our frames. Your post may need less, or more, or if you use an externally routed dropper you won't need this margin at all. |
6" travel forks
Frame Size | Small | Medium | Large | XL |
---|---|---|---|---|
Seat Tube (centre-top) | 15.3" | 16.7" | 18.1" | 19.5" |
Top Tube Length (Effective) | 23.85" | 24.95" | 25.85" | 27.05" |
Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Angle | 74° | 74° | 74° | 74° |
Chainstay Length | 16.8" | 16.8" | 16.8" | 16.8" |
BB Drop | 1.95" | 1.95" | 1.95" | 1.95" |
Head Tube Length | 3.9" | 4.3" | 4.7" | 5.1" |
Reach | 17.05" | 18.05" | 18.9" | 20.0" |
Stack | 23.4" | 23.8" | 24.0" | 24.5" |
Wheelbase | 46.0" | 47.1" | 48.2" | 49.4" |
Usual Height Range | 5ft 3in - 5ft 8in | 5ft 7in - 5ft 11in | 5ft 10in - 6ft 2in | 6ft 0in - 6ft 5in |
Stem Length | 30-50mm | 30-50mm | 30-50mm | 30-50mm |
Max Tyre Size | 27.5 x 2.6" / 26 x 3.0" | 27.5 x 2.6" / 26 x 3.0" | 27.5 x 2.6" / 26 x 3.0" | 27.5 x 2.6" / 26 x 3.0" |
Maximum Seatpost Insertion (including actuator mechanism) | 10.3" | 11.6" | 13.0" | 14.4" |
All measurements are based on 150mm/5.9" travel fork with 25% sag (i.e. rider on board). Seatpost Maximum insertion is guidance based on leaving 25mm clear below the actuator for any hose or cable to route through our frames. Your post may need less, or more, or if you use an externally routed dropper you won't need this margin at all. |
140mm travel forks
Frame Size | Small | Medium | Large | XL |
---|---|---|---|---|
Seat Tube (centre-top) | 390mm | 425mm | 460mm | 495mm |
Top Tube Length (Effective) | 605mm | 634mm | 657mm | 687mm |
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle | 74.5° | 74.5° | 74.5° | 74.5° |
Chainstay Length | 428mm | 428mm | 428mm | 428mm |
BB Drop | 53mm | 53mm | 53mm | 53mm |
Head Tube Length | 100mm | 110mm | 120mm | 130mm |
Reach | 438mm | 463mm | 485mm | 513mm |
Stack | 592mm | 602mm | 611mm | 620mm |
Wheelbase | 1164.8mm | 1194.0mm | 1220.3mm | 1252.5mm |
Usual Height Range | 160cm - 170cm | 169cm - 180cm | 178cm - 188cm | 186cm - 195cm |
Stem Length | 30-50mm | 30-50mm | 30-50mm | 30-50mm |
Max Tyre Size | 27.5 x 2.6" | 27.5 x 2.6" | 27.5 x 2.6" | 27.5 x 2.6" |
Maximum Seatpost Insertion (including actuator mechanism) | 261mm | 296mm | 331mm | 366mm |
All measurements are based on 140mm travel fork with 25% sag (i.e. rider on board). Seatpost Maximum insertion is guidance based on leaving 25mm clear below the actuator for any hose or cable to route through our frames. Your post may need less, or more, or if you use an externally routed dropper you won't need this margin at all. |
5 ½" travel forks
Frame Size | Small | Medium | Large | XL |
---|---|---|---|---|
Seat Tube (centre-top) | 15.3" | 16.7" | 18.1" | 19.5" |
Top Tube Length (Effective) | 23.8" | 24.9" | 25.8" | 27.0" |
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle | 74.5° | 74.5° | 74.5° | 74.5° |
Chainstay Length | 16.8" | 16.8" | 16.8" | 16.8" |
BB Drop | 2.1" | 2.1" | 2.1" | 2.1" |
Head Tube Length | 3.9" | 4.3" | 4.7" | 5.1" |
Reach | 17.2" | 18.2" | 19.1" | 20.2" |
Stack | 23.3" | 23.65" | 24.0" | 24.4" |
Wheelbase | 45.8" | 46.9" | 48.0" | 49.2" |
Usual Height Range | 5ft 3in - 5ft 8in | 5ft 7in - 5ft 11in | 5ft 10in - 6ft 2in | 6ft 0in - 6ft 5in |
Stem Length | 30-50mm | 30-50mm | 30-50mm | 30-50mm |
Max Tyre Size | 27.5 x 2.6" / 26 x 3.0" | 27.5 x 2.6" / 26 x 3.0" | 27.5 x 2.6" / 26 x 3.0" | 27.5 x 2.6" / 26 x 3.0" |
Maximum Seatpost Insertion (including actuator mechanism) | 10.3" | 11.6" | 13.0" | 14.4" |
All measurements are based on 140mm/5.5" travel fork with 25% sag (i.e. rider on board). Seatpost Maximum insertion is guidance based on leaving 25mm clear below the actuator for any hose or cable to route through our frames. Your post may need less, or more, or if you use an externally routed dropper you won't need this margin at all. |
120mm travel forks
Frame Size | Small | Medium | Large | XL |
---|---|---|---|---|
Seat Tube (centre-top) | 390mm | 425mm | 460mm | 495mm |
Top Tube Length (Effective) | 602mm | 631mm | 654mm | 684mm |
Head Angle | 66° | 66° | 66° | 66° |
Seat Angle | 75.5° | 75.5° | 75.5° | 75.5° |
Chainstay Length | 428mm | 428mm | 428mm | 428mm |
BB Drop | 60.5mm | 60.5mm | 60.5mm | 60.5mm |
Head Tube Length | 100mm | 110mm | 120mm | 130mm |
Reach | 447mm | 472mm | 494mm | 522mm |
Stack | 584mm | 594mm | 603mm | 612mm |
Wheelbase | 1156.6mm | 1186.0mm | 1212.7mm | 1243.1mm |
Usual Height Range | 160cm - 170cm | 169cm - 180cm | 178cm - 188cm | 186cm - 195cm |
Stem Length | 30-50mm | 30-50mm | 30-50mm | 30-50mm |
Max Tyre Size | 27.5 x 2.6" | 27.5 x 2.6" | 27.5 x 2.6" | 27.5 x 2.6" |
Maximum Seatpost Insertion (including actuator mechanism) | 261mm | 296mm | 331mm | 366mm |
All measurements are based on 120mm travel fork with 25% sag (i.e. rider on board). Seatpost Maximum insertion is guidance based on leaving 25mm clear below the actuator for any hose or cable to route through our frames. Your post may need less, or more, or if you use an externally routed dropper you won't need this margin at all. |
4 ¾" travel forks
Frame Size | Small | Medium | Large | XL |
---|---|---|---|---|
Seat Tube (centre-top) | 15.3" | 16.7" | 18.1" | 19.5" |
Top Tube Length (Effective) | 23.7" | 24.8" | 25.7" | 26.9" |
Head Angle | 66° | 66° | 66° | 66° |
Seat Angle | 75.5° | 75.5° | 75.5° | 75.5° |
Chainstay Length | 16.8" | 16.8" | 16.8" | 16.8" |
BB Drop | 2.4" | 2.4" | 2.4" | 2.4" |
Head Tube Length | 3.9" | 4.3" | 4.7" | 5.1" |
Reach | 17.55" | 18.55" | 19.45" | 20.55" |
Stack | 23.0" | 23.4" | 23.7" | 24.1" |
Wheelbase | 45.5" | 46.6" | 47.7" | 48.9" |
Usual Height Range | 5ft 3in - 5ft 8in | 5ft 7in - 5ft 11in | 5ft 10in - 6ft 2in | 6ft 0in - 6ft 5in |
Stem Length | 30-50mm | 30-50mm | 30-50mm | 30-50mm |
Max Tyre Size | 27.5 x 2.6" / 26 x 3.0" | 27.5 x 2.6" / 26 x 3.0" | 27.5 x 2.6" / 26 x 3.0" | 27.5 x 2.6" / 26 x 3.0" |
Maximum Seatpost Insertion (including actuator mechanism) | 10.3" | 11.6" | 13.0" | 14.4" |
All measurements are based on 120mm/4.7" travel fork with 25% sag (i.e. rider on board). Seatpost Maximum insertion is guidance based on leaving 25mm clear below the actuator for any hose or cable to route through our frames. Your post may need less, or more, or if you use an externally routed dropper you won't need this margin at all. |
Available as frame only from: £399
Complete bikes from: £2369
Bikes are now available worldwide, with free shipping to UK, Ireland and mainland Europe.
We have several levels of stock build which are based around our favourite parts in builds you can trust. We never specify anything we haven't ridden, tested and enjoyed. However, just about everything in your build can be customised to help with fit (contact us if you need help) or to personalise your bike. Want a different fork? Shock? Brakes? Wheels? Tyres? Bars? Stem? Longer drop seatpost? Women's saddle? Men's saddle? Colour matched Hope components? No problem. It's your bike.
All the bikes are assembled from a frame right here in the UK by us. We can do everything from bare frame to complete bike: Send us your favourite saddle and grips to fit. Send us your wheels if you have a nice pair you want to use. There's no point you getting kit you don't want. It's wasteful. That gives you almost limitless options to customise and tune your bike to your needs. If you can't see an option you'd like on the order form, get in touch. We all know it's good to head off piste sometimes!
Tap on a build title below to see the default specification and price for that build... then hit the 'CONFIGURE YOUR BIKE' button to see all the customisations you can make to the build. When you select your country at the bottom of the form, sales taxes (VAT), pricing and shipping will automatically update for you. Once you're happy, order your bike!
headset | Cane Creek Headset 40 Series ZS44/EC44 |
---|---|
bottom bracket | Shimano MT801 XT Bottom Bracket |
fork | Cane Creek HELM Black - 140mm |
wheels | Hope Fortus30 Single Cavity 275 Microspline (black Pro5 hubs) |
cassette | SLX 12spd 10-51 Cassette |
disc brake | Pair of Shimano rotors 203/180 centerlock |
disc brake | Pair of Shimano Deore M6100 brakes |
tyres | Maxxis Minion DHF/DHR 27.5 WT |
groupset | SLX M7100 1x12 Drivetrain |
chainset | SLX 170mm M7100 Chainset with 32t chainring |
finishing kit | Cotic Lockon grips + WTB Rocket Cromoly Saddle |
handlebar | Cotic Calver Bars - 780 x 25 rise, 5deg up, 9deg back (black) |
stem | Cotic SHORTERSTEM - 35mm |
seatpost | CC Alu 31.6 350mm seatpost |
price | £2369 |
Radical Longshot geometry keeps the bike stable through the rough stuff, planted in the corners and pinpoint accurate in the steep tech. Couple a super short 35mm stem to the optimised head angle and the bike really pushes you on, looking for every stump to boost off, rock to gap and berm to rail, keeping you connected to the trail while maintaining incredible poise and composure.
At the heart of the BFe is Reynolds 853 downtube, brings life and pop to the ride, and our very own FM heat treated cromoly tubeset rounds out the strongest hardtail we make. It includes our custom ride tuned Ovalform top tube which helps to deliver that famous ride feel. The frames' steel construction is compliant and naturally ground moulding, extracting grip and feedback from the trail where you thought there was none. Pair it to our custom sized and shaped heat treated cromoly rear end for the most beautiful riding frame.
The BFe is designed around the latest 27.5 x 2.6" wide trail tyres, with clearance to spare even with this monster rubber installed. 27.5" wheels are lighter, livelier and easier to accelerates than 29" or 27.5Plus wheels, with a more interactive feel. This is at the expense of slightly less stability and easy rollover on rockier, bumpier terrain. They also more easily package into a small frame - shorter chainstays, lower stack/head tube height - so the proportions suit shorter riders.
All Cotic bikes are assembled in the UK from and frame up. We have set specifications, but these are just the start. Want the Silver spec bike with tubeless tyres? Easy! Want a big can air shock on your droplink bike instead of the inline? It's there too. Full colour matched Hope parts, and add the matching brakes too? It's a click away, and everything else in between. If it's not a choice on the order form, just ask.
When you contact us you are talking to the people who design the frames and will be building your bike. We check it and build and pack it in our award winning bike boxes with the same care we would our own bike, because we know how important it is. We build your bike, for you.
Like the idea of a BFe, but want the versatility and easy rolling of 29er or 275 Plus wheels? Have a look at the BFeMAX.
If you like the idea the BFe, but want a full suspension bike with similar swaggering personality, you need the Rocket.
BFe a bit much? What something with a little less weight and a little more subtlety? More trail and less enduro? You need the SolarisMAX.
Want to get right into the details about why our bikes are built the way they are? Geek away my friend!
Cotic frames are designed, developed, engineered and tested entirely by us at our base in the Peak District, near Sheffield in the UK. Our founder - Cy Turner - is the lead designer and engineer, and our frames are rigorously ride tested by everyone at Cotic, and our Race Team. They are fully certified and lab tested in excess of the requirements of ISO4210 safety standards.
This frame is hand made in Taiwan by our specially selected framebuilder, chosen because of their vast experience with our favourite materials, and their top quality finish. They are the best in Taiwan for what we need.
Each frame is dip coated inside and out with zinc phosphate before painting, to prevent corrosion and ensure the best paint finish. After we've agonised over the colours, designs and decals the frames are painted to the highest quality including a protective clear coat, before extensive QC by our agent in Taiwan. Once the frames reach us in the UK, we carry out further QC, and prep the frames for headset and bottom bracket installation.
As always, all complete bikes are built to order by us here in the Peak District, to the exact spec of your choice. We build your bike for you.
Seatpost diameter: 31.6mm. You need 100mm minimum insertion into the frame at full pedaling height.
Dropper Routing: Internal (stealth) and external dropper post hose/cable routing options
Fork: Maximum 160mm travel, 553mm axle-crown (without sag). Optimised around 140mm
Bottom Bracket width: 73mm
Bottom Bracket thread: Conventional English/BSA
Chainline: Boost / +3 Chainline - maximum 34t
Chainguide Mounting: ISCG05
Front Mech: 34.9mm band on, high clamp, Shimano 11 speed Side Swing only [click here for info]
Headset: 44mm for Taper Steerer forks: Hope 2H, Cane Creek ZS44 Top/EC44 Bottom, Chris King Inset I7
Rear Hub: Boost148 x 12 bolt through
Rear Axle: Syntace X-12
Rear Mech Hanger: Syntace X-12 Type 1 (Conventional or Shimano Direct Mount)
Dropper Post Routing: Stealth via the down tube
Rear Brake Mounting: I.S. Compatible with up to 203mm diameter rotors