Price: No longer available.
The Soul 26 is no longer in production. Check out the latest Soul.
The iconic and original Soul26 is now sold out and discontinued, but the legend lives on in the Soul 275.
A trail riding machine in the truest sense, the Soul has amazing adaptability and all round performance. It was initially conceived as a Modern Steel Hardtail and that where we have always aimed to keep it. It's grown and adapted, and now features dropper seatpost compatibility and tapered headtube. Want larger wheels? You need the latest Soul275 or our Solaris 29er.
Tough, light, zippy, fun, interactive, durable, comfortable. It's happy ripping up the singletrack at your local woods or trail centre, crossing maps on your bivvy adventures, smashing rocks in the Peak or Lake Districts, or tearing down mountains on your summer holidays. It's the ultimate expression of the 26" wheel hardtail.
The 3rd generation Soul brings in all the tubeset and design know how we’ve developed over the last 3 years to move the game on yet again.
Exclusive Cotic designed tapered head tube uses a 44mm bottom end, yet maintains the traditional 34mm top end. It's compatible with both taper steerers and 1 1/8" forks, so it'll work with whatever you're using now or planning to buy in the future. It’s elegant, high performance, and much lighter than a full 44mm head tube when combined with the Soul tubeset.
The lightweight oversized 34.9mm seat tube we developed for the Solaris and this is carried onto the Soul26. It brings a dropper compatible 31.6mm seatpost size, it’s 10% lighter than the 28.6mm bulge butted tube we used up to now whilst being 15% stiffer. This is also a Cotic exclusive feature due to the proprietary manufacturing process we have developed to make use of this tube possible.
There is weight saved from the Ovalform top tube whilst maintaining strength, and dropper seatpost remote hose clips are included on the underside. The down tube is carried over to retain the inspiring ride feel and outstanding durability the Soul is rightly renowned for.
Original Cotic Ultra Compact Geometry and 100-140mm fork capability carries over unchanged. Several iterations of geometry were tested and we simply found that the current layout is balanced perfectly on the crux of all the competing requirements. After all, it's what made the Soul the legend it is in the first place.
The chart is a guide to frame size. Ultra Compact Geometry means that the frames are small and long. You can take this two ways. You can either have a regular position coupled with a small and chuckable frame, or you could go for the next size up and go long and racey without feeling like you're riding a gate. You lot are just too different to say for sure, so drop us a line at size@cotic.co.uk and we'll be happy to discuss set up based on what you're riding at the moment.
140mm travel forks
Frame Size | XS | Small | Medium | Large |
---|---|---|---|---|
Seat Tube (centre-top) | 370mm | 400mm | 440mm | 480mm |
Top Tube Length (Effective) | 560mm | 577mm | 593mm | 610mm |
Head Angle | 68° | 68° | 68° | 68° |
Seat Angle | 71° | 71° | 71° | 71° |
Chainstay Length | 420mm | 420mm | 420mm | 420mm |
BB Drop | 11.5mm | 11.5mm | 11.5mm | 11.5mm |
Head Tube Length | 100mm | 100mm | 110mm | 120mm |
Reach | 374.7mm | 392.0mm | 406.1mm | 419.4mm |
Stack | 555.3mm | 555.7mm | 565.4mm | 574.9mm |
Usual Height Range | 153cm - 164cm | 165cm - 173cm | 174cm - 182cm | 183cm - 191cm |
Stem Length | 40-70mm | 40-70mm | 50-80mm | 50-80mm |
All measurements are based on 140mm travel fork with 20% sag (i.e. rider on board) |
5 ½" travel forks
Frame Size | XS | Small | Medium | Large |
---|---|---|---|---|
Seat Tube (centre-top) | 14.5" | 16" | 17.5" | 19" |
Top Tube Length (Effective) | 22.0" | 22.7" | 23.4" | 24.0" |
Head Angle | 68° | 68° | 68° | 68° |
Seat Angle | 71° | 71° | 71° | 71° |
Chainstay Length | 16.5" | 16.5" | 16.5" | 16.5" |
BB Drop | 0.5" | 0.5" | 0.5" | 0.5" |
Head Tube Length | 3.9" | 3.9" | 4.3" | 4.7" |
Reach | 14.75" | 15.4" | 16.0" | 16.5" |
Stack | 21.8" | 21.8" | 22.25" | 22.6" |
Usual Height Range | 5' 0" - 5' 5" | 5' 5" - 5' 8" | 5' 8" - 6' 0" | 6' 0" - 6' 3" |
Stem Length | 40-70mm | 40-70mm | 50-80mm | 50-80mm |
All measurements are based on 140mm travel fork with 25% sag (i.e. rider on board) |
120mm travel forks
Frame Size | XS | Small | Medium | Large |
---|---|---|---|---|
Seat Tube (centre-top) | 370mm | 400mm | 440mm | 480mm |
Top Tube Length (Effective) | 560mm | 577mm | 593mm | 610mm |
Head Angle | 69.25° | 69.25° | 69.25° | 69.25° |
Seat Angle | 72.25° | 72.25° | 72.25° | 72.25° |
Chainstay Length | 420mm | 420mm | 420mm | 420mm |
BB Drop | 19.5mm | 19.5mm | 19.5mm | 19.5mm |
Head Tube Length | 100mm | 100mm | 110mm | 120mm |
Reach | 387.4mm | 404.5mm | 418.6mm | 431.9mm |
Stack | 546.6mm | 546.7mm | 556.2mm | 565.5mm |
Usual Height Range | 153cm - 164cm | 165cm - 173cm | 174cm - 182cm | 183cm - 191cm |
Stem Length | 40-70mm | 40-70mm | 50-80mm | 50-80mm |
All measurements are based on 120mm travel fork with 20% sag (i.e. rider on board) |
4 ¾" travel forks
Frame Size | XS | Small | Medium | Large |
---|---|---|---|---|
Seat Tube (centre-top) | 14.5" | 16" | 17.5" | 19" |
Top Tube Length (Effective) | 22.0" | 22.7" | 23.4" | 24.0" |
Head Angle | 69.25° | 69.25° | 69.25° | 69.25° |
Seat Angle | 72.25° | 72.25° | 72.25° | 72.25° |
Chainstay Length | 16.5" | 16.5" | 16.5" | 16.5" |
BB Drop | 0.75" | 0.75" | 0.75" | 0.75" |
Head Tube Length | 3.9" | 3.9" | 4.3" | 4.7" |
Reach | 15.25" | 15.9" | 16.5" | 17.0" |
Stack | 21.5" | 21.5" | 21.9" | 22.25" |
Usual Height Range | 5' 0" - 5' 5" | 5' 5" - 5' 8" | 5' 8" - 6' 0" | 6' 0" - 6' 3" |
Stem Length | 40-70mm | 40-70mm | 50-80mm | 50-80mm |
All measurements are based on 120mm travel fork with 25% sag (i.e. rider on board) |
100mm travel forks
Frame Size | XS | Small | Medium | Large |
---|---|---|---|---|
Seat Tube (centre-top) | 370mm | 400mm | 440mm | 480mm |
Top Tube Length (Effective) | 560mm | 577mm | 593mm | 610mm |
Head Angle | 70° | 70° | 70° | 70° |
Seat Angle | 73° | 73° | 73° | 73° |
Chainstay Length | 420mm | 420mm | 420mm | 420mm |
BB Drop | 25mm | 25mm | 25mm | 25mm |
Head Tube Length | 100mm | 100mm | 110mm | 120mm |
Reach | 394.5mm | 411.5mm | 425.6mm | 438.7mm |
Stack | 541.5mm | 541.5mm | 550.7mm | 560.3mm |
Usual Height Range | 153cm - 164cm | 165cm - 173cm | 174cm - 182cm | 183cm - 191cm |
Stem Length | 40-70mm | 40-70mm | 50-80mm | 50-80mm |
All measurements are based on 100mm travel fork with 20% sag (i.e. rider on board) |
4 " travel forks
Frame Size | XS | Small | Medium | Large |
---|---|---|---|---|
Seat Tube (centre-top) | 14.5" | 16" | 17.5" | 19" |
Top Tube Length (Effective) | 22.0" | 22.7" | 23.4" | 24.0" |
Head Angle | 70° | 70° | 70° | 70° |
Seat Angle | 73° | 73° | 73° | 73° |
Chainstay Length | 16.5" | 16.5" | 16.5" | 16.5" |
BB Drop | 1" | 1" | 1" | 1" |
Head Tube Length | 3.9" | 3.9" | 4.3" | 4.7" |
Reach | 15.5" | 16.2" | 16.75" | 17.3" |
Stack | 21.3" | 21.3" | 21.7" | 22.1" |
Usual Height Range | 5' 0" - 5' 5" | 5' 5" - 5' 8" | 5' 8" - 6' 0" | 6' 0" - 6' 3" |
Stem Length | 40-70mm | 40-70mm | 50-80mm | 50-80mm |
All measurements are based on 100mm travel fork with 20% sag (i.e. rider on board) |
Seatpost diameter: 31.6mm (wise to get a decent length one)
Front Mech: 34.9mm (Top Pull)
Bottom Bracket width: 73mm
Bottom Bracket thread: Conventional English/BSA
Headset: 44mm cup lower, 34mm traditional standard upper [click here for info]
Rear Hub: Normal 135 x 10 QR
Cane Creek Headset 40 Series EC34/EC44 | £45 |
---|---|
Hope 1H for taper steerer (black) | £105 |
Hope 1H for taper steerer (orange) | £105 |
Hope 1H for taper steerer (blue) | £105 |
Hope 1H for taper steerer (purple) | £105 |
Hope 1H for taper steerer (silver) | £105 |
Shimano MT501 Deore Bottom Bracket | £15 |
---|---|
Shimano MT800 XT Bottom Bracket | £30 |
Hope MTB Stainless Steel (black) | £105 |
Hope MTB Stainless Steel (orange) | £105 |
Hope MTB Stainless Steel (red) | £105 |
Hope MTB Stainless Steel (purple) | £105 |
Hope MTB Stainless Steel (blue) | £105 |
Hope MTB Stainless Steel (silver) | £105 |
Enduro Bearings Stainless Steel Maxhit 24mm Bottom Bracket | £180 |
(headset and bottom bracket prices include fitting)